Battery Charger 36V 30 Amp Taiwan
Character:
- 3 LED Display
- Short-circuit Protection
- Overload protection
- Reverse polarity protection
- Automatic multi-rate charging function
- Over load current protection
- Fans are controlled by floating voltage.
- Temperature protection
- Over charge protection
- Charging curve selection
- High efficiency & frequency design
- Exquisite case design
- Charge for Lead-Acid Battery
Description:
30Amp, 36Vdc
DBC series battery chargers can save above 25% cost of main power, which can also protect your batteries and extend the life of batteries.
Specifications:
| Model No. | PM-DBC-3036D | |
| OUTPUT | Voltage | 36V |
| Current | 30A | |
| Equalizer Charge | 43.2V +/- 0.1V | |
| Float Charge | 40.8V +/- 0.1V | |
| Efficiency | > 87% (at full load) | |
| INPUT | Voltage | 110V or 220V |
| Frequency | 47~63HZ | |
| PROTECTION | Battery Reverse | Yes |
| Short Circuit | Yes | |
| Overload | Yes | |
| Temperature | Yes, when degree around 65°C~75°C, it will stop charging | |
| Cooling fan | Fans are controlled by floating voltage. | |
| INDICATORS | LED | 3 LED Display: Red (power), green (floating charge) & orange (equalizer charge) |
| LCD | YES | |
| Current Meter | YES | |
| MECHANICAL | Dimensions (mm) | |
| Weight (KGS) | ||
| O/P Wires or Terminal | 100W-300W: Microphone Connector or Alligator Clips ; Other models: Terminal | |
Power Master Technology Taiwan
8F, 651-3 Chung Cheng Road, Hsin Chuang City, Taipei Hsien, Taiwan, R.O.C.
Tel: 886-2-66266660 Fax: 886-2-66266800 E-mail: sales@powermaster.com.tw
Read Also : Digital Battery Charger 48VDC