Solar Grid Tie 1600 Watt Taiwan
Specifications:
| Model No. | PM-1600SLU-24 |
| Output Power Continuous | 1600W |
| Max. Surge Power | 3200W |
| 1. Input Section | |
| Input Nominal Voltage | 120Vac or 220Vac |
| Input Voltage Range | 60V~140Vac or 120V~280Vac |
| Line Low Transfer | 60Vac +/- 2% or 120Vac +/- 2% |
| Line Low Return | 65Vac +/- 2% or 130Vac +/- 2% |
| Line High Transfer | 140Vac +/- 2% or 280Vac +/- 2% |
| Line High Return | 130Vac +/- 2% or 260Vac +/- 2% |
| Input Frequency | Auto 50Hz/60Hz (45Hz~75Hz) |
| 2. Output Section | |
| Output Voltage | 100 / 110 / 115 / 120Vac or 200 / 220 / 230 / 240Vac re-settable via LCD panel |
| Waveform | Pure Sine Wave |
| Voltage Regulation (Batt. Mode) | < 3% RMS for entire battery voltage range |
| Output Frequency | ADJ. 50Hz or 60Hz +/- 0.1Hz |
| Total Harmonic Distortion Output THD | < 3% |
| Maximum Load | Up to short circuit |
| Asymmetrical Load Max. | Up to nominal output power |
| Overload and Short Circuit Protection | Automatic disconnection |
| Overheating Temperature Protection | Acoustic warning before shut-off. Automatic restart |
| Power Factor | 0.8 |
| LCD Display | UPS status, I/P&O/P Voltage Frequency, Load%, Battery Voltage & %, Temperature, Model |
| LED Display | Normal (Green), Warning (Yellow), Fault (Red) |
| Maximum Efficiency | 85~92% |
| 3. Battery Section | |
| Voltage Range | 24VDC (20~32VDC) |
| Backup Time (at full load) | Long time available |
| Input Frequency Range | 45~70Hz |
| Max. Charging Current (3 steps selectable) | 60/80/100Amp |
| 4. Solar Charge Regulator-Floating | |
| Battery Voltage | 24VDC |
| Charging Voltage | 27.7VDC |
| Solar Max. Peak Voltage | 25.0VDC |
| Solar Charging Working Voltage | 24VDC |
| Maximum Charging Current | 50A |
5. Audible Alarm | |
| Battery Mode | Beeping every 4 seconds |
| Low Battery | Beeping every second |
| Solar Inverter Fault | Beeping continuously |
| Overload | Beeping twice per second |
| Temperature Compensation (Option) | 3mV / |
| 6. General date | |
| AC By Pass Time (UPS Mode) | <10ms max |
| Operation Temperature | -20 |
| Max Current at Transfer Relay | 20A / AC 220V |
| Audible Noise | Less than 55dBA (at 1M) |
| Relative Humidity | 0-95% non-condensing |
| Accessory | DC cable (option) |
| Dimensions (L x W x H mm) | 450*298*190 |
| Net Weight (by Kg/s) | 21 |
8F, 651-3 Chung Cheng Road, Hsin Chuang City, Taipei Hsien, Taiwan, R.O.C.
Tel: 886-2-66266660 Fax: 886-2-66266800 E-mail: sales@powermaster.com.tw